Hydrogen is a colourless and odourless gas. The gas is highly flammable and explosive. Hydrogen is produced in chemical plants and is used for the heat treatment and protection against oxidation of metal. Also the hardening (hydrogenation) of vegetable and animal oils and fats is carried out with hydrogen.
Symbol | H2 |
---|---|
Average molecular weight (kg/mol) | 2.016 |
Density of the gas (kg/m3 at 1.013 bar and 0 °C) | 0.09 |
Relative density of the gas (air = 1) | 0.07 |
Boiling point 1 bar | - 252.88 °C (20.4 K) |
Critical temperature | - 239.9 °C (33.3 K) |
Self-ignition temperature | 560 °C |
Explosive range | 4 - 75 vol. % (20 °C) |
Content | Diameter | Height | Total Weight | Pressure (bar) | Quantity of gas |
---|---|---|---|---|---|
50 l | 22.9 cm | ca. 1.70 m | ca. 75 kg | 200 | 9 m3 |
45 l | 22.9 cm | ca 1.55 m | ca. 65 kg | 200 | 8.1 m3 |
27 l | 20.4 cm | ca. 1.20 m | ca. 45 kg | 200 | 4.86 m3 |
10 l | 14.0 cm | ca. 1.00 m | ca. 20 kg | 200 | 1.8 m3 |
More information about our cylinders
Content | Dimension | Weight bundle | Pressure | Volume |
---|---|---|---|---|
12x50 l | 1500x800x1640 | +/- 1150 kg | 200 bar | 108 m3 |
12x50 l | 1050x800x1990 | Gross: +/- 1500 kg | 200 bar | 108 m3 |
More information about our cylinder bundles
Colour (according to NBN-EN 1089):
Stop cock connection: G1/2” x 1/14” - left / external (NBN226/DIN477)
Stop cock material: brass
Identification: ISO-sticker with ADR-data and H- and P-sentences according CLP
Piping systems are pressure and product-linked and the design must therefore be taken care of by competent people in observance with the current standards and legislation.
Each gas with its specific purity requires suitable material. For every application the appropriate material can be supplied such as: mufflers, flow meters, filters, valves, pressure gauges...
Name | H2 vol % | O2 vpm | N2 vpm | H2O vpm | CnHm vpm | CO/CO2 vpm |
---|---|---|---|---|---|---|
2.5 | ≥ 99.5 | ≤ 200 | ≤ 800 | ≤ 100 | - | - |
3.0 * | ≥ 99.9 | ≤ 50 | ≤ 500 | ≤ 100 | - | - |
4.3 | ≥ 99.993 | ≤ 2 | ≤ 50 | ≤ 20 | ≤ 0.1 | ≤ 0.1 |
5.0 | ≥ 99.999 | ≤1 | ≤ 5 | ≤ 5 | ≤ 0.1 | ≤ 0.1 |
5.3 | ≥ 99.9996 | ≤ 1 | ≤ 2 | ≤ 2 | ≤ 0.1 | ≤ 0.1 |
* food grade
Indications according EN ISO14175 (mixtures hydrogen):
See the safety information sheet (SDS) nr: 067A (gas)